2024 | |||
---|---|---|---|
Q3 | THIRD QUARTER 2024 RESULTS | ||
PT VENTENY Fortuna International Tbk - September 30, 2024 | |||
Q2 | SECOND QUARTER 2024 RESULTS | ||
PT VENTENY Fortuna International Tbk - June 30, 2024 | |||
Q1 | FIRST QUARTER 2024 RESULTS | ||
PT VENTENY Fortuna International Tbk - March 31, 2024 | |||
2023 | |||
Q4 | FOURTH QUARTER 2023 RESULTS | ||
PT VENTENY Fortuna International Tbk - December 31, 2023 | |||
Q3 | THIRD QUARTER 2023 RESULTS | ||
PT VENTENY Fortuna International Tbk - September 30, 2023 | |||
Q2 | SECOND QUARTER 2023 RESULTS | ||
PT VENTENY Fortuna International Tbk - June 30, 2023 | |||
Q1 | FIRST QUARTER 2023 RESULTS | ||
PT VENTENY Fortuna International Tbk - March 31, 2023 | |||
2022 | |||
Q4 | FOURTH QUARTER 2022 RESULTS | ||
PT VENTENY Fortuna International Tbk - December 31, 2022 | |||
Q2 | SECOND QUARTER 2022 RESULTS | ||
PT VENTENY Fortuna International Tbk - June 30, 2022 |
2023 | Annual Report | ||
---|---|---|---|
Annual Report VENTENY 2023 | |||
Sustainability Report | |||
Sustainability Report VENTENY 2023 | |||
2022 | Annual Report | ||
Annual Report VENTENY 2022 | |||
Sustainability Report | |||
Sustainability Report VENTENY 2022 |
2024 | PRESENTATION MATERIAL PUBEX LIVE 2024 | ||
---|---|---|---|
Presentation Pubex Live 2024 | |||
2023 | PRESENTATION MATERIAL PUBEX LIVE 2023 | ||
Presentation Pubex Live 2023 |